



test 701-808-002
10.34100
Bullhorse truck parts test Brake disc DAF Mercedes-Benz SAF 1962330 9424211312 4079000501
test Brake disc
test test test
- Rear Axle
- internally vented
- Height [mm] 130.00
- Bore Ø [mm] 19.00
- Brake Disc Thickness [mm] 45.00
- Minimum thickness [mm] 37.00
- Outer Diameter [mm] 430.00
- Number of Holes 12.00
- Centering Diameter [mm] 131.00
- Bolt Hole Circle Ø [mm] 168.00
- 1 year guarantee
Product details
Application
Video
Replaces
Ref. no.
DAF
1962330
Mercedes-Benz
942 421 1312
Mercedes-Benz
A942 421 1312
SAF
4.079.0005.00
SAF
4.079.0005.01
SAF
4.079.0005.02
SAF
4.079.0005.52
Vehicle brand
Model, engine, gearbox, axle, cab
SAF tbd
tbd
Related products


Product Sale Offers
Find the best deals and offers from Outlet. A flash sale is one that offers some sort of savings but only for a short time. A good flash sale creates urgency, hype, and a spike in sales.

DT Spare Parts 1.31408 Dichtsatz, GetriebeDichtsatz, Getriebe
Code:---
Fitting Position:---
for OE number:---
Height [mm]:---
特征1:---
特征2:---
.....
Fahrzeugmarke | Modell, Motor, Getriebe, Achse, Fahrerhaus |
---|---|
Scania 3-Serie Bus | F 113 1987-1999 1987 - 1999, F 93 1987-1999 1987 - 1999, K 113 1987-1999 1987 - 1999, K 93 1987-1999 1987 - 1999, L 113 1987-1999 1987 - 1999 |
Vehicle brand | Model, engine, gearbox, axle, cab |
---|---|
DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 65II 2001-2006 2001 - 2006, CF 65IV 2006-2013 2006 - 2013, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013, CF E6 2013-2017 2013 - 2017, CF F7 2017- 2017 - 0 |
DAF LF | LF 55 2001-2006 2001 - 2006, LF E6 2013- 2013 - 0 |
DAF XF | XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006, XF E6 2012- 2012 - 0, XF F7 2017- 2017 - 0 |
DAF XG | XG G3 2021- 2021 - 0 |
Iveco Domino | Domino 1998- 1998 - 0 |
Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
Iveco Stralis | Stralis (tbd) 2002 - 2019 |
Iveco S-Way | S-Way 2019- 2019 - 0 |
Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004 |
Iveco T-Way | T-Way 2021- 2021 - 0 |
Iveco X-Way | X-Way 2019- 2019 - 0 |
MAN Chassis | HOC, Lion's |
MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
MAN L/M/F/E 2000 | F 2000 |
MAN N-Busse | ND, NG, NL, NM, NÜ |
MAN S-Busse | SG, SL, SÜ |
MAN Sonstige Busse | RH |
MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
MAN ÜL-Busse | ÜL, ÜL Intercity |
Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
Mercedes-Benz Actros 2 | 930, 932, 933, 934 |
Mercedes-Benz Actros 3 | 930, 932, 933, 934 |
Additional products
- |
Code |
Art. Nr. ersetzt |
Verpack.-Einheit (VE) |
VE Preis netto |
![]() |
Regelventil |
1 Stk. |
Auf Anfrage |
|
![]() |
Hebel |
1 Stk. |
Auf Anfrage |
|
![]() |
Gummipuffer |
1 Stk. |
Auf Anfrage |
|
![]() |
Filter |
1 Stk. |
Auf Anfrage |
|
![]() |
Niveauventil |
1 Stk. |
Auf Anfrage |